Detailed Measurement Steps
Use this guide as a general reference when reviewing SHEER SECRET samples and product specifications. Final measurements can vary by fabric, construction and market requirements.
Step 1 — Bust
Measure around the fullest part of the bust, keeping the tape level and comfortably fitted.
Step 2 — Underbust
Measure firmly around the ribcage directly beneath the bust.
Step 3 — Waist
Measure around the natural waist without pulling the tape tight.
Step 4 — Hips
Measure around the fullest point of the hips and seat with feet together.
International Body Size Reference
| Size | Bust (cm) | Waist (cm) | Hips (cm) | US | EU |
|---|---|---|---|---|---|
| XS | 78–82 | 60–64 | 84–88 | 0–2 | 32–34 |
| S | 83–87 | 65–69 | 89–93 | 4–6 | 36 |
| M | 88–92 | 70–74 | 94–98 | 8–10 | 38–40 |
| L | 93–98 | 75–80 | 99–104 | 12–14 | 42 |
| XL | 99–105 | 81–87 | 105–111 | 16–18 | 44–46 |
| XXL | 106–112 | 88–94 | 112–118 | 20–22 | 48 |
Cup Difference Reference
| Bust minus underbust | Suggested cup |
|---|---|
| 10–12 cm | A |
| 12–14 cm | B |
| 14–16 cm | C |
| 16–18 cm | D |
| 18–20 cm | E |
Fit & Care Notes
When developing a wholesale size range, confirm the target market and intended fit with our team. Hand wash delicate lace in cool water, use mild detergent and dry flat away from direct heat.
Need a Custom Size Specification?
Contact our team to discuss graded measurements, fit samples and private-label specifications.
